| Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score (Maximum of 21) |
| 01 | Niko Bugelli | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 19 |
| 02 | Ryan Williams | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 10 |
| 03 | James Pickford | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 13 |
| 04 | Harry Griffiths | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 10 |
| 05 | Jodie Mason | 3 | 1 | 2 | 0 | 3 | 3 | 1 | 13 |
| 06 | Graeme Hill | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 15 |
| 07 | Gareth Evans | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 17 |
| 08 | Glyn Horman | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 18 |
| 09 | Sam Millidge | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 05 |
| 10 | Daniel Lintin | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 09 |
| 11 | Daniel Davies | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 06 |
| 12 | Sara Evans | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 06 |
| 13 | Daniella Jones | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 05 |
| 14 | Alice Jaskowska | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 05 |
| 15 | Lucy Rees | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 05 |
| 16 | Andrew Jackson | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 06 |
| 17 | Joel Phelps | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 11 |
| 18 | Shaun McGill | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 17 |
| 19 | Dale Williams | 2 | 3 | 0 | 0 | 3 | 3 | 3 | 14 |
| 20 | Brydan Mathias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
| 21 | Edward Pickford | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 11 |
| 22 | Oliver Koeller | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 07 |
| 23 | Jake Mason | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 13 |
| 24 | Ross Richardson | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
| 25 | Rowan Grice | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 11 |
| 26 | Jack Moyle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 03 |
| 27 | Jesse De Leeuw | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 15 |
| 28 | Ben Griffiths Salter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
| 29 | Huw Price | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 17 |
| 30 | Josh Thomas | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 15 |
The highlighted cells go through to the next round.